SL vs NZ Highlights: T20 World Cup 27th Match New Zealand Won By 65 Runs

Match: ICC Men's T20 World Cup Match 27th of 45 Matches (Super 12 Match)
Match Result: New Zealand won by 65 Runs
Match Score: New Zealand 167/7 (20) Sri Lanka 102 (19.2)
Sri Lanka vs New Zealand T20 World Cup Match Details
| Venue | Sydney Cricket Ground |
| Toss | New Zealand, elected to bat first |
| Series | ICC Men's T20 World Cup |
| Season | 2022/23 |
| Match result | New Zealand won the match |
| Match score | NZ 167/7 (20) |
| Match overs | 20 Overs |
| Player Of The Match | Glenn Phillips |
| Match number | T20I no. 1850 |
| Match days | 29 October 2022 - night |
| Umpires | Michael Gough Paul Wilson |
| TV Umpire | Ahsan Raza |
| Reserve Umpire | Rod Tucker |
| Match Referee | Andy Pycroft |
| Points | New Zealand 2, Sri Lanka 0 |
SL vs NZ Highlights: Watch the match action
Click Here To Watch Highlights Link 1
Click Here to Watch Link 2
Click Here LINK 3
New Zealand 167/7 (20 Overs)
| BATTING | WICKET | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Finn Allen | b Theekshana | 1 | 3 | 3 | 0 | 0 | 33.33 |
| Devon Conway (wk) | b DM de Silva | 1 | 4 | 14 | 0 | 0 | 25.00 |
| Kane Williamson (c) | c Mendis b Rajitha | 8 | 13 | 18 | 1 | 0 | 61.53 |
| Glenn Phillips | c Shanaka b Kumara | 104 | 64 | 87 | 10 | 4 | 162.50 |
| Daryl Mitchell | b PWH de Silva | 22 | 24 | 52 | 0 | 0 | 91.66 |
| James Neesham | c Shanaka b Rajitha | 5 | 8 | 15 | 0 | 0 | 62.50 |
| Mitchell Santner | not out | 11 | 5 | 17 | 0 | 1 | 220.00 |
| Ish Sodhi | run out (sub [KNA Bandara]/Mendis) | 1 | 1 | 3 | 0 | 0 | 100.00 |
| Tim Southee | not out | 4 | 1 | 1 | 1 | 0 | 400.00 |
| Extras | (lb 2, nb 3, w 5) | 10 | |||||
| TOTAL | 20 Ov (RR: 8.35) | 167/7 |
Did not bat: Lockie Ferguson, Trent Boult
Fall of wickets: 1-2 (Finn Allen, 0.4 ov), 2-7 (Devon Conway, 2.2 ov), 3-15 (Kane Williamson, 3.6 ov), 4-99 (Daryl Mitchell, 14.3 ov), 5-129 (James Neesham, 17.1 ov), 6-162 (Glenn Phillips, 19.4 ov), 7-163 (Ish Sodhi, 19.5 ov).
Sri Lanka Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Maheesh Theekshana | 4 | 0 | 35 | 1 | 8.75 | 7 | 2 | 2 | 1 | 0 |
| Kasun Rajitha | 4 | 0 | 23 | 2 | 5.75 | 16 | 3 | 0 | 1 | 2 |
| Dhananjaya de Silva | 2 | 0 | 14 | 1 | 7.00 | 4 | 1 | 0 | 0 | 0 |
| Wanindu Hasaranga de Silva | 4 | 0 | 22 | 1 | 5.50 | 9 | 1 | 0 | 0 | 0 |
| Lahiru Kumara | 3 | 0 | 37 | 1 | 12.33 | 2 | 2 | 2 | 2 | 1 |
| Chamika Karunaratne | 3 | 0 | 34 | 0 | 11.33 | 5 | 3 | 1 | 1 | 0 |
Sri Lanka 102 All Out (19.2 Overs)
(Target: 168 Runs from 20 Overs)
| BATTING | WICKET | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Pathum Nissanka | lbw b Southee | 0 | 5 | 5 | 0 | 0 | 0.00 |
| Kusal Mendis (wk) | c Conway b Boult | 4 | 3 | 9 | 1 | 0 | 133.33 |
| Dhananjaya de Silva | b Boult | 0 | 3 | 8 | 0 | 0 | 0.00 |
| Charith Asalanka | c Allen b Boult | 4 | 8 | 11 | 0 | 0 | 50.00 |
| Bhanuka Rajapaksa | c Williamson b Ferguson | 34 | 22 | 38 | 3 | 2 | 154.54 |
| Chamika Karunaratne | c Boult b Santner | 3 | 8 | 13 | 0 | 0 | 37.50 |
| Dasun Shanaka (c) | c Mitchell b Boult | 35 | 32 | 49 | 4 | 1 | 109.37 |
| Wanindu Hasaranga de Silva | c Williamson b Sodhi | 4 | 6 | 6 | 1 | 0 | 66.66 |
| Maheesh Theekshana | c Neesham b Santner | 0 | 3 | 5 | 0 | 0 | 0.00 |
| Kasun Rajitha | not out | 8 | 21 | 30 | 0 | 0 | 38.09 |
| Lahiru Kumara | st Conway b Sodhi | 4 | 5 | 10 | 1 | 0 | 80.00 |
| Extras | (w 6) | 6 | |||||
| TOTAL | 19.2 Ov (RR: 5.27) | 102 |
Fall of wickets: 1-0 (Pathum Nissanka, 0.5 ov), 2-4 (Kusal Mendis, 1.3 ov), 3-5 (Dhananjaya de Silva, 1.6 ov), 4-8 (Charith Asalanka, 3.3 ov), 5-24 (Chamika Karunaratne, 6.1 ov), 6-58 (Bhanuka Rajapaksa, 9.6 ov), 7-64 (Wanindu Hasaranga de Silva, 11.4 ov), 8-65 (Maheesh Theekshana, 12.3 ov), 9-93 (Dasun Shanaka, 16.6 ov), 10-102 (Lahiru Kumara, 19.2 ov).
New Zealand Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Southee | 4 | 1 | 12 | 1 | 3.00 | 18 | 0 | 1 | 1 | 0 |
| Trent Boult | 4 | 0 | 13 | 4 | 3.25 | 18 | 1 | 0 | 1 | 0 |
| Lockie Ferguson | 4 | 0 | 35 | 1 | 8.75 | 11 | 4 | 1 | 3 | 0 |
| Mitchell Santner | 4 | 0 | 21 | 2 | 5.25 | 13 | 3 | 0 | 0 | 0 |
| Ish Sodhi | 3.2 | 0 | 21 | 2 | 6.30 | 11 | 2 | 1 | 1 | 0 |